Sunday, May 4, 2008

First Tri of the Year


Well today was an opportunity to see if all the winter training paid off for me and I can definitely say it did! Unfortunately Amber wasn't feeling well this morning and even though she was struggling before the start she still pulled out a phenomenal race. The competition was fierce out there and I new I didn't win but I did have a great race. The swim (for me) was very strong, a good bike even though I was severely slowed in the "no pass zone," and a great run. There were some extremely strong young triathletes and it makes me feel really good about the future of the sport in our country.

I was completely wiped out afterwards, it shouldn't feel that way for such a short race, I know I have to work on my endurance over the next four months. The next race is Hinton Olympic distance tri and I'm going to work on incorporating more bricks into my routine. My legs were extremely heavy on the run.

1 129 1/3 M1419 Austin HORN 1 8:48 1:11 1 33:41 35.6 1 16:40 3:20 59:09
2 121 1/6 F1619 Paula FINDLAY 4 8:50 1:11 6 36:30 32.9 3 17:30 3:30 1:02:50
3 52 1/15 M3039 Darin HUNTER 16 11:12 1:30 4 35:23 33.9 2 17:02 3:25 1:03:36
4 92 1/14 F3039 Kristina SCHULTZ 6 10:06 1:21 5 36:20 33.0 12 19:26 3:54 1:05:51
5 26 1/26 M2029 David ELIUK 22 11:44 1:34 3 35:19 34.0 15 19:57 4:00 1:06:59
6 125 2/26 M2029 Mark GUEST 23 11:44 1:34 9 37:15 32.2 4 18:24 3:41 1:07:21
7 142 3/26 M2029 David ROBERTS 32 12:13 1:38 7 36:52 32.5 8 19:10 3:50 1:08:13
8 46 2/15 M3039 Patrick HEWITT 24 11:46 1:35 10 37:34 31.9 7 19:04 3:49 1:08:22
9 128 4/26 M2029 Simmon HOFSTETTER 7 10:16 1:23 15 39:05 30.7 14 19:53 3:59 1:09:13

2 comments:

Amber Dawn said...

great race babe, you were the first adult finisher!
This list makes it look like I came in last ;-)

Unknown said...

The domination continues...nice work D...I am still bragging about your marathon annihilated of Lance.