Sunday, February 10, 2008

First Win of the Year!

I was a little worried about my preparation for Boston given that I haven't been running much lately. However, I had a terrific Hypothermic Half marathon today winning in a time of 1:19:55. Not my best time but given the conditions and terrain it was definitely one of the hardest efforts I've ever produced. It was -39 degrees with the wind chill when we woke up this morning but I was determined to run no matter what. I needed to test myself at this distance and this was the perfect opportunity. Amber had a great race as well, a personal best for her 1:36.56 and I'm very proud of her progress. We've had some killer training sessions and races this winter and it's nice to see that it's paying off. The next test (and final test in Calgary) is the Weaselhead x-country race, one of my favorite x-country races and hopefully most successful. I haven't won one of those races yet.
Half Marathon Run Results
Rank Clock Time Pace/km Chip Time Bib First Name Last Name City
1 1:19:55.8 3:48 1:19:55.8 3776 Darin HUNTER Calgary,AB
2 1:26:17.0 4:06 1:26:17.0 3867 Mike PASCOE Calgary,AB
3 1:28:49.2 4:13 1:28:49.2 3718 Colin FEASBY Calgary,AB
4 1:29:31.4 4:15 1:29:31.4 3759 Stephen HASTINGS Calgary,AB
5 1:30:41.1 4:18 1:30:41.1 3708 Kari ELLIOT Calgary,AB
6 1:32:03.3 4:22 1:32:03.3 3618 Hugo BATTEKE Calgary,AB
7 1:33:28.9 4:26 1:33:28.9 3840 Rob MILLS Calgary,AB
8 1:33:41.6 4:27 1:33:41.6 3795 Bob KINNIBURGH Calgary,AB
9 1:36:00.2 4:33 1:36:00.2 3960 Somer WILSON Calgary,AB
10 1:36:13.6 4:34 1:36:13.6 3924 Mardi SYRNYK Revelstoke BC
11 1:36:25.5 4:35 1:36:25.5 3876 Ian PIETERSMA Calgary,AB
12 1:36:34.1 4:35 1:36:34.1 3407 Debbie REED
13 1:36:56.4 4:36 1:36:56.4 3844 Amber Dawn MORRIS Calgary,AB

No comments: